Country | Confirmed Cases | Deaths | Recovered | Active Cases |
Afghanistan | 139,051 | 6,072 | 86,219 | 46,760 |
Algeria | 148,797 | 3,882 | 103,192 | 41,723 |
Bahrain | 267,505 | 1,378 | 265,129 | 998 |
Cyprus | 87,305 | 383 | 73,452 | 13,470 |
Djibouti | 11,621 | 155 | 11,457 | 9 |
Egypt | 283,409 | 16,418 | 220,530 | 46,461 |
Iran | 3,464,055 | 86,592 | 3,086,017 | 291,446 |
Iraq | 1,466,529 | 17,707 | 1,332,578 | 116,244 |
Israel | 848,674 | 6,443 | 836,859 | 5,372 |
Jordan | 759,686 | 9,872 | 742,065 | 7,749 |
Kuwait | 380,699 | 2,158 | 360,746 | 17,795 |
Lebanon | 548,972 | 7,881 | 534,768 | 6,323 |
Libya | 214,568 | 3,249 | 182,359 | 28,960 |
Mauritania | 22,049 | 499 | 20,470 | 1,080 |
Morocco | 549,844 | 9,418 | 528,645 | 11,781 |
Oman | 289,042 | 3,498 | 263,752 | 21,792 |
Pakistan | 981,392 | 22,689 | 916,373 | 42,330 |
Palestinian Territories | 315,409 | 3,585 | 310,239 | 1,585 |
Qatar | 223,911 | 599 | 221,805 | 1,507 |
Saudi Arabia | 506,125 | 8,035 | 486,918 | 11,172 |
Somalia | 15,076 | 781 | 7,267 | 7,028 |
Sudan | 36,986 | 2,774 | 30,756 | 3,456 |
Syria | 25,806 | 1,901 | 21,896 | 2,009 |
Tunisia | 518,609 | 16,845 | 413,155 | 88,609 |
Turkey | 5,500,151 | 50,367 | 5,365,075 | 84,709 |
United Arab Emirates | 656,354 | 1,885 | 634,272 | 20,197 |
Yemen | 6,964 | 1,366 | 4,151 | 1,447 |
Total | 18,268,589 | 286,432 | 17,060,145 | 922,012 |
Steven Ganot contributed to this report.